| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03380822 | + 0.2% | 2075.9 | Ethereum |
| ZEC | 0.00501354 | - 2.1% | 856.7 | Zcash |
| DASH | 0.00044654 | - 1.2% | 213.8 | DASH |
| LTC | 0.00087848 | - 1.1% | 181.6 | Litecoin |
| ETC | 0.00014221 | - 0.6% | 102.3 | EthereumClassic |
BIG-BTC | 0.00915098 | - 0.3% | 7.1 | BIG |
SHIB-USDTb | T0.00000737 | - 1.4% | 5.5 | SHIBA INU |
FLOKIb-USDTb | T0.00004103 | - 1.2% | 5.3 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000030 | 0% | 3.5 | YoChat Token |
| BCHABC | 0.00012773 | - 3.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000321 | + 1% | 2.3 | Tron Token |
XRP-BTC | 0.00002187 | - 0.8% | 1.2 | Ripple |
DOGE-BTC | 0.00000149 | 0% | 1 | Dogecoin |
BTC-USDTb | T88487.82 | + 0.7% | 0.9 | Bitcoin |
ZEC-BTC | 0.00494977 | - 3% | 0.7 | Zcash |
BTC-USDTt | T88523.47 | + 0.3% | 0.5 | Bitcoin |
BTC-USDT | T88583.92 | + 0.5% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00127461 | + 0.1% | 0.4 | BONUS |
ETH-USDT | T2992.5255834 | + 0.5% | 0.3 | Ethereum |
DASH-BTC | 0.00044345 | - 0.3% | 0.3 | DASH |
LTC-BTC | 0.00088504 | - 0.8% | 0.3 | Litecoin |
BTC-RUR | R7161296.70 | - 0.1% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00056323 | - 0.3% | 0.3 | USDT ERC20 |
WSHIB-SHIB | 2.92426813 | + 0.1% | 0.2 | Wrapped Shiba |
DOGE-ETH | E0.00004408 | - 0.2% | 0.2 | Dogecoin |
ETH-BTC | 0.03380241 | - 0.1% | 0.2 | Ethereum |
ETH-USDC | 2995.0999627 | + 0.3% | 0.2 | Ethereum |
| BTC | T87992.82 | + 0.4% | 0.2 | Bitcoin |
| ETH | T3010.0000000 | - 0.2% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
TON-BTC | 0.00001679 | + 0.2% | 0.2 | TON Coin |
| BTC | R7189442.04 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00351648 | + 0.1% | 0.1 | USDT ERC20 |
YO-BTC | 0.00645638 | + 0.1% | 0.1 | Yo Token ERC20 |
USDT-RUR | R81.18 | - 0.9% | 0.1 | USDT ERC20 |
DOGE-USDT | T0.13163809 | - 0.3% | 0.1 | Dogecoin |
BNB-BTC | 0.00966317 | - 0.2% | 0.1 | BNB BSC |
WBNB-BTC | 0.00966254 | - 0.5% | 0.1 | WBNB BEP20 |
ETH-RUR | R243832.15 | + 0.3% | 0.1 | Ethereum |
| BTC | T89159.46 | + 1% | 0.1 | Bitcoin |
Squall Coin (SQL)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
Ticker: | SQL |
Tam adı: | Squall Coin |
Algoritma: | X11 |
Explorer
Forum
Source 
BTC karşılığında SQL satın alınız
SQL karşılığında BTC satınız
DOGE karşılığında SQL satın alınız
SQL karşılığında DOGE satınız
ETH karşılığında SQL satın alınız
SQL karşılığında ETH satınız
USD karşılığında SQL satın alınız
SQL karşılığında USD satınız
RUR karşılığında SQL satın alınız
SQL karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-20 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-19 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-18 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-17 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-16 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-15 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-14 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-13 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-12 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-11 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-10 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-09 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-08 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-07 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-06 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-05 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-04 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-03 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-02 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-12-01 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-11-30 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-11-29 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-11-28 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-11-27 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-11-26 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-11-25 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-11-24 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-11-23 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-11-22 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-11-21 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 7.00010000 |
| 2025-11-20 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 11.90000000 |
| 2025-11-19 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 11.90000000 |
| 2025-11-18 | 0.00000013 | 0.78963851 | 0.00002902 | 0.05600002 | 11.90000000 |
Hopelast L0: Argsofi, Yes it's absolutely ridiculous
Leekate12 L0: muhammshuaibu02, for now we can say anything let just wait and see
Leekate12 L0: Hopelast, under probability dir
Ummi161 L0: Any probability of me getting access to my 2FA reset
Busha L0: Hi
Leekate12 L0: Ummi161, I don't really know sha but you can ask and see
raed63: Happy birthday Yobitt
raed63: Happy birthday Yobit
nottyhassan L1: Yoyo bit airdrop
Vfals26 L0: Hopelast, gm
fivvvr12 L1: gm
scorpiussh L0: hey, what about ton withdrawal?
kamiljanko L1: muhammshuaibu02, there will be no airdrop this year/ They said too many people form India participate
kamiljanko L1: *from
kamiljanko L1: Obalu66, no airdrop this year. Because too many people from South asia and Africa entered
Tiger543 L0: kamiljanko, only active user
uszujpocfhnu L0: godd morning traders
muhammad2077 L0: kamiljanko, are you sure about that
kamiljanko L1: muhammad2077, yeah admin said so
muhammad2077 L0: kamiljanko, we will see soon
okika: kamiljanko, bored guy trolling
sama12 L0: kamiljanko, admin didnot said any thing iam in all channel
muhammad2077 L0: okika, i know 🤣
muhammad2077 L0: We are just kidding
fivvvr12 L1: kamiljanko, pity((
kamiljanko L1: sama12, bro ofc it wasn't a public informaiton, He can't just say publically "Hey folk, there will be no airdrop because of poor indians and africans" xD
klyzjil27tmeb L0: yo yo
klyzjil27tmeb L0: airdrop will be for active users
enjoymypain L1: no
LizaBitcoin: 🎄
qznhyazvmqyhtx L0: enjoymypain, why? i think will be
kamiljanko L1: klyzjil27tmeb, india. pakistan are banned
kamiljanko L1: qznhyazvmqyhtx, nah
Raazy L0: yo chat
tyxgcwzrptbdi L0: hello all
sama12 L0: hi
Tiger543 L0: hello
Tiger543 L0: hello
leonidi72 L0: Hey!
Pablin213 L0: Hi
leonidi72 L0: Hey, what's up?
jbvlguxkqnzvn L0: anybody trading in +?
leonidi72 L0: not me, just watching for now
jbvlguxkqnzvn L0: leonidi72, tryed dice?
leonidi72 L0: nah, not yet. worth it?
Ramazan552 L1: yeah, def worth it!
mkcqjvrqiazstnn L0: yo chat
salsas36 L0: hi
dominozzz L0: hey!
ifledlcm68t6q L0: tyxgcwzrptbdi, hi




Ticker: